Home Page
Medium Race Sunday 30th November 2008
Short Race Sunday 25th January 2009
Long Race Sunday 1st March  2009
Results
Photo Gallery
Links
Contact

Short Race 27th January 2008 Results

Short Race Report
Another exciting short race – definitely the best for action and excitement. The front end saw a number of the faster runners come adrift on the bike (*). Despite using 1500m of red and white tape, we lost competitors at the top end of the bike course at a sharp dogleg. We are thinking of fencing the course next year.
The race was won by Andy Barlow who came through from eighth place and a two minute deficit to take first place. Prasad had to settle for second, making for a really good end to the series when both will hopefully battle out the long on the second of March. Unfortunately Andy Symonds was in the lead at transition but was one of the poor souls who visited the Mast.
First Lady Ruth McGavigan had a superb 12th place and a good margin over Ester Halcrow in forty second place overall, who had a great run for second place following an excellent tussle with Angela Miller in third.
Team prize went to Bob Souter and Euan Rennie, with V40M going to Ian Sills, V50M was Bob Waterhouse and V60 Adam Anderson. Grant Ferguson won the special prize of an Apple i-pod for first junior, donated by the RAF with an excellent fourth place.
The Junior Glentress Duathlon Quaich for the overall series, contested by Juniors 14-18 years old over both the Medium and Short Races, was won by Alex Balfour.
Our usual thanks to Villeneuve Wines, Keith Walter the Jeweller, PMS Limited, Forest Enterprise, with a very special thanks to Emma and Tracey at the Hub for supprt from the bus and van.

Peter, Elsie and Stu

Results (download Word or PDF)

posn

Race
No

biker runner Cat M/F bike
posn
bike time
(inc trans)
run
posn
run time overall time  
1 21 Andy Barlow Andy Barlow General SM 1 00:22:32 8 00:22:20 00:44:52  
2 53 Prasad Prasad Prasad Prasad General SM 4 00:24:31 2 00:20:58 00:45:29  
3 25 Chris Boustred Chris Boustred General SM 5 00:25:47 13 00:22:47 00:48:34  
4 111 Grant Ferguson Grant Ferguson General JM 2 00:23:43 24 00:25:27 00:49:10  
5 65 Bob Soutar Ewan Gowrie General TEAM 3 00:24:18 19 00:24:55 00:49:13  
6 22 Andy Edwards Andy Edwards General SM 9 00:27:01 15 00:23:11 00:50:12  
7 39 John Askham John Askham General SM 7 00:26:36 17 00:23:36 00:50:12  
8 44 Kevin Murray Kevin Murray General SM 8 00:26:38 18 00:23:49 00:50:27  
9 92 Ian Sills Ian Sills General V40M 12 00:29:08 12 00:22:46 00:51:54  
10 121 Oliver Young Oliver Young General JM 6 00:26:21 43 00:27:54 00:54:15  
11 41 Jon Ascroft Jon Ascroft General SM 30 00:31:55 11 00:22:31 00:54:26  
12 13 Ruth McGavigan Ruth McGavigan General SF 11 00:29:02 28 00:25:55 00:54:57  
13 3 Lewis Kirkwood Lewis Kirkwood General JM 13 00:29:17 30 00:26:02 00:55:19  
14 2 Alex Balfour Alex Balfour Novice JM 22 00:30:31 20 00:24:58 00:55:29  
15 34 Gavin Davies William Hadden General TEAM 10 00:27:01 47 00:28:29 00:55:30  
16 112 Paul McGreal Paul McGreal General SM 19 00:30:07 34 00:26:37 00:56:44  
17 57 Ronnie Silverston Ronnie Silverston General SM 18 00:30:04 36 00:27:02 00:57:06  
18 20 Ali Black Ali Black General SM 25 00:30:54 33 00:26:26 00:57:20  
19 36 Ian Scally Ian Scally General SM 20 00:30:09 37 00:27:19 00:57:28  
20 109 Dermot Bailie Dermot Bailie General SM 28 00:31:27 31 00:26:03 00:57:30  
21 118 Gerry McLachlan Gerry McLachlan General V40M 29 00:31:52 26 00:25:43 00:57:35  
22 91 Iain Bell Iain Bell General V40M 16 00:29:41 46 00:28:07 00:57:48  
23 107 Drew Thomson Drew Thomson General SM 26 00:31:15 35 00:26:45 00:58:00  
24 123 Jake Law Jake Law General SM 15 00:29:37 48 00:28:38 00:58:15  
25 51 Nick Budworth Nick Budworth General SM 23 00:30:53 42 00:27:39 00:58:32  
26 26 Colin Irvine Colin Irvine General SM 27 00:31:21 38 00:27:28 00:58:49  
27 98 Scott Marriott Scott Marriot General V40M 33 00:33:51 23 00:25:19 00:59:10  
28 126 Pete Laing Pete Laing General V40M 21 00:30:16 59 00:29:54 01:00:10  
29 80 Billy Mitchell Billy MItchell General V40M 34 00:34:30 32 00:26:06 01:00:36  
30 120 Stuart Gilfillan Stuart Gilfillan General SM 17 00:29:48 68 00:31:01 01:00:49  
31 108 James Rigby James Rigby General SM 31 00:33:00 44 00:27:54 01:00:54  
32 72 Stefan Morrocco Fiona Ross General TEAM mix 24 00:30:53 71 00:31:22 01:02:15  
33 81 Bob Waterhouse Bob Watehouse General V50M 38 00:35:19 41 00:27:37 01:02:56  
34 50 Michael Robinson Michael Robinson General SM 39 00:35:23 40 00:27:34 01:02:57  
35 73 Tim Darlow Kate Darlow General TEAM mix 14 00:29:20 82 00:34:35 01:03:55  
36 100 Willie Gibson Willie Gibson General V40M 36 00:35:02 53 00:29:00 01:04:02  
37 115 Andy Fairgrieve Andy Fairgrieve General V40M 41 00:35:25 51 00:28:49 01:04:14  
38 52 Phil Whitehead Phil Whitehead General SM 40 00:35:24 52 00:28:58 01:04:22  
39 68 Sam Waterston Alison Hilton Novice TEAM mix 32 00:33:24 69 00:31:09 01:04:33  
40 103 Keith Adams Keith Adams General V50M 35 00:34:52 61 00:30:23 01:05:15  
41 95 Mike Lamont Mike Lamont General V40M 49 00:37:15 45 00:28:06 01:05:21  
42 9 Esther Halcrow Esther Halcrow General SF 54 00:38:11 39 00:27:33 01:05:44  
43 59 Ross Pollock Ross Pollock General SM 46 00:36:21 56 00:29:31 01:05:52  
44 6 Angela Miller Angela Miller General SF 51 00:37:24 50 00:28:42 01:06:06  
45 63 William Ingram William Ingram Novice SM 52 00:37:38 49 00:28:40 01:06:18  
46 45 Larry Irwin Larry Irwin General SM 48 00:37:04 57 00:29:43 01:06:47  
47 119 Debbie Carr Debbie Carr General V40F 45 00:36:09 65 00:30:46 01:06:55  
48 16 Vicky Begg Vicky Begg General SF 55 00:38:23 54 00:29:01 01:07:24  
49 5 Alison Caw Alison Caw General SF 43 00:35:54 72 00:31:31 01:07:25  
50 33 Fraser Maxwell Fraser Maxwell General SM 37 00:35:12 73 00:32:21 01:07:33  
51 116 Stephan Jirak Stephan Jirak Novice SM 47 00:36:49 66 00:30:51 01:07:40  
52 70 Matt Courtney Ruth Fry Novice TEAM mix 42 00:35:36 74 00:32:29 01:08:05  
53 43 Kevin Duffy Kevin Duffy Novice SM 50 00:37:20 67 00:30:54 01:08:14  
54 113 Euan MacKinnon Euan MacKinnon General SM 53 00:38:03 63 00:30:24 01:08:27  
55 55 Richard Long Richard Long Novice SM 56 00:39:21 55 00:29:10 01:08:31  
56 19 Alan Bird Alan Bird Novice SM 44 00:35:57 78 00:33:51 01:09:48  
57 124 David Morris David Morris General SM 60 00:41:18 62 00:30:23 01:11:41  
58 117 Andy Symonds Andy Symonds General SM 75 00:51:29 1 00:20:17 01:11:46 *
59 127 Graham Adcock Graham Adcock General V40M 62 00:41:53 60 00:30:20 01:12:13  
60 85 David Waterston David Waterston General V40M 63 00:41:54 64 00:30:34 01:12:28  
61 12 Michelle Jeffrey Michelle Jeffrey Novice SF 57 00:39:55 76 00:33:17 01:13:12  
62 84 David Murray David Murray General V40M 73 00:49:18 22 00:25:04 01:14:22 *
63 76 Adam Ward Adam Ward General V40M 78 00:52:56 5 00:22:10 01:15:06 *
64 11 Jennie Lester Jennie Lester General SF 59 00:41:13 80 00:34:13 01:15:26  
65 89 Gavin May Gavin May General V40M 79 00:53:15 7 00:22:18 01:15:33 *
66 46 Lars Ottemoller Lars Ottemoller General SM 82 00:54:31 3 00:21:03 01:15:34 *
67 29 David Carlin David Carlin Novice SM 58 00:40:37 85 00:34:58 01:15:35  
68 17 Adam Anderson Adam Anderson General SM 81 00:54:16 4 00:21:46 01:16:02 *
69 48 Mark Whitelaw Mark Whitelaw General SM 80 00:53:40 9 00:22:24 01:16:04 *
70 105 Adam Anderson Adam Anderson General V60M 61 00:41:20 84 00:34:56 01:16:16  
71 49 Michael Martin Michael Martin General SM 64 00:42:40 79 00:34:10 01:16:50  
72 27 Colin May Colin May General SM 83 00:54:41 10 00:22:26 01:17:07 *
73 110 Victoria Lomax Victoria Lomax General SF 67 00:46:18 70 00:31:09 01:17:27  
74 122 Luke Bradley Luke Bradley General SM 77 00:52:35 27 00:25:46 01:18:21  
75 30 David Harcourt David Harcourt General SM 65 00:42:40 89 00:37:34 01:20:14  
76 24 Bryan Jardine Bryan Jardine Novice SM 66 00:43:00 88 00:37:26 01:20:26  
77 18 Adam Rouse Adam Rouse General SM 85 00:59:11 6 00:22:15 01:21:26 *
78 75 Monica Magnussen Monica Magnussen General V40F 68 00:46:48 83 00:34:39 01:21:27  
79 14 Sarah Florida-James Sarah Florida-James Novice SF 72 00:49:00 75 00:32:31 01:21:31  
80 106 John Littlewood John Littlewood Novice V60M 69 00:47:21 81 00:34:19 01:21:40  
81 10 Hannah Walgate Hannah Walgate Novice SF 70 00:47:27 86 00:35:25 01:22:52  
82 97 Paul Hill Paul Hill General V40M 84 00:58:03 25 00:25:37 01:23:40 *
83 90 Iain Arnott Iain Arnott General V40M 86 01:00:51 21 00:24:59 01:25:50 *
84 114 Jenny Cochran Jenny Cochran Novice SF 76 00:52:26 87 00:35:25 01:27:51  
85 78 Andrew Patience Andrew Patience General V40M 87 01:02:06 29 00:25:58 01:28:04 *
86 88 Garry MacInnes Garry MacInnes General V40M 88 01:04:45 16 00:23:21 01:28:06 *
87 101 Cali Ingham Cali Ingham General V50F 74 00:51:26 90 00:39:24 01:30:50  
88 82 Chris Farrell Chris Farrell General V40M 71 00:48:39 91 00:42:49 01:31:28  
  54 Richard Morton Richard Morton General SM     14 00:23:09 DNF  
  125 Stephen McNeill Stephen McNeill Novice SM     58 00:29:49 dnf  
  71 Philipa Waterston Philipa Waterston Novice V40F     77 00:33:19 run only  
    * Lost on route